Posted on :
28 Oct, 2013
28 Oct, 2013
Closing Date: 15 November 2013
Location: Pretoria
The Department of Trade and Industry invites graduates to apply for internship opportunities for a period of 12 months commencing 1 April 2014 to 31 March 2015 in the following fields of study:
Division |
Placement |
Number |
Qualification |
Ref No. |
BPD | Enterprise Development | 1 | Degree: Development Studies | LC01 |
BPD | Youth Development | 1 | ND / Degree: Business Management | LC02 |
BPD | Regional & Local Economic Development | 1 | ND / Degree: Economics Development | LC03 |
BPD | DMU: Office of the COO | 1 | ND / Degree: HRM / Finance / Public Administration | LC04 |
CCRD | Regulated industries / Credit Law / Commercial Law & Policy / Legal Support & Prosecution | 6 | ND / Degree: Economics / Law | LC05 |
GSSSD | CD: HR and Learning Centre | 1 | BA/Degree : Administration / HRM | LC06 |
GSSSD | Recruitment Operations | 2 | N6/ND/Degree: HRM | LC07 |
GSSSD | Recruitment Policy & Strategy | 2 | Degree: HRM / Public Policy / Public Administration | LC08 |
GSSSD | HR Operations | 1 | ND / Degree: HRM | LC09 |
GSSSD | Learning Centre | 2 | N6 / ND: HRD/M | LC10 |
GSSSD | Quality of Work Life | 1 | Degree: Social Science | LC11 |
GSSSD | Talent and Performance Management | 2 | ND: HRD/M | LC12 |
GSSSD | Accommodation Management Services | 1 | ND / Degree: Safety Management | LC13 |
GSSSD | Vetting | 1 | Degree: Social Studies | LC14 |
(IDIAD) | Legal Services: Secretariat | 1 | ND/Degree: Public/Business Administration/Management | LC15 |
IDIAD | Export Marketing Incentive Administration | 3 | ND/Degree: Economics/ Public Management / Business Studies | LC16 |
IDIAD | MISP: ATX & ADEP | 2 | ND/Degree: Accounting / Agricultural Economics | LC17 |
IDIAD | Broadening Participation | 3 | ND/Degree: Business Management / Project Management | LC18 |
IDPD | Electrotechnical | 1 | ND/Degree: Economics | LC19 |
IDPD | Electro-Technical | 1 | ND/Degree: Economics | LC19 |
IDPD | Agro-processing & Resource-based Industry | 3 | ND/Degree: Economics/Agricultural Economics and Forestry | LC20 |
IDD | Aerospace and Defense | 1 | ND/Degree: Economics/ Management Sciences | LC21 |
IDPD | Capital Equipment | 1 | N6 / ND / Degree: Economics | LC22 |
IDPD | ICT Services | 1 | ND/Degree: Economics/Business Management | LC23 |
IDPD | Advance Manufacturing | 1 | ND / Degree: Economics | LC24 |
IDIAD | Western Cape | 1 | N6/ND/Degree: Economics and Business Management | LC24 |
ODG | Operations | 1 | N6/ND/Degree: Administration | LC24 |
IDIAD | Port Elizabeth | 2 | N6/ND/Degree: Economics and Business Management | LC25 |
ODG | Statistical Analysis Modelling | 3 | BCom / BSc: Statistics and Economics (2) / Computer Science | LC25 |
IDIAD | Strategic Partnership & Customer Care | 1 | ND/Degree: Communication/Marketing/PR | LC26 |
ODG | ERPC (Research Management) | 1 | ND/Degree: Economics | LC26 |
IDIAD | Strategic Partnership & Customer Care | 1 | N6/ND/Degree: Economics and Business Management | LC27 |
ODG | Marketing and Stakeholder Relations | 2 | ND/Degree: Marketing/Communication/PR | LC27 |
ODG | Outreach & Events | 3 | ND/Degree: Public Relations/ Events Management / Marketing Management | LC28 |
ODG | Strategy Management & Entity | 1 | N6/ND/Degree: Public Administration / Management | LC29 |
BPD | Regional & Local Economic Development | 1 | ND / Degree: Economics Development | LC3 |
ODG | Office of CFO | 4 | ND/Degree: Accounting | LC30 |
ODG | IT & Performance Audit | 3 | ND/Degree: IT / Computer Science / Internal Audit | LC31 |
ODG | Risk Compliance | 3 | ND/Degree: Risk Management / Internal Auditing / Law / LLB / Commerce (Hons) | LC32 |
TISA | Investment Promotions & FAcilitation | 5 | Degree: Economics | LC33 |
TISA | Export Promotion – Regional Office | 5 | ND/Degree: International Relations / Economics | LC34 |
TISA | EMIA Group Missions | 2 | N6/ND/Degree: Business Administration | LC35 |
TISA | Office of DDG | 3 | Degree: Economics/Law | LC36 |
TISA | Operations | 2 | N6/ND: HRM / Public Administration / Finance | LC37 |
TISA | Export Marketing | 2 | N6/ND/Degree: Accounting | LC38 |
TISA | National Pavilions (Logistics & Incentives) | 2 | N6/ND/Degree: Economics / Business Administration / Accounting | LC39 |
Special Note: ♦ Applications are invited from unemployed South African citizens aged between 18 and 35 years ♦ Applicants who have already participated in any Government Internship Program will not be considered and if it is found that this was the case after appointment, the contract will be terminated with immediate effect ♦ The Department of Trade and Industry is committed to the pursuit of diversity and redress. Candidates whose appointment will promote representivity in terms of race, disability and gender will receive preference.
Applications must be submitted on a signed Z83 form (click to download), obtainable from any Public Service department, and must be accompanied by a comprehensive CV and certified copies of qualifications, academic record and Identity Document. Failure to provide required documents will disqualify applicants ♦ Applicants must clearly indicate the reference number on the Z83 form ♦ No late applications will be considered ♦ Separate application should be submitted for each study field of interest ♦ Unless indicated otherwise, the internship opportunities are based in Pretoria ♦ It is the applicant’s responsibility to have the qualifications evaluated by the South African Qualifications Authority (SAQA) as qualifications will be subjected to verification ♦ Correspondence will be limited to short-listed candidates only.
If you have not been contacted within 2 months of the closing date of this advertisement, please accept that your application was unsuccessful.
Please direct all enquiries to Sanah Kwenaite at (012) 394 3363 or Hlamalani Mavasa at (012) 394 1981.
Applications can be submitted to Private Bag 7086, Halfway House 1685 or e-mail: dti@sekgala.co.za or fax: (012) 805 6397 or Hand delivery to the DTI Campus, cnr of Meintjies and Robert Sobukwe Streets, Sunnyside, Pretoria
Today’s Popular Jobs